Samtliga resultat är preliminära! Med reservation för ev skrivfel och liknande.
Möcklö 22 juli
Nybörjarklass
Hund | Ras | Förare | Resultat |
Roekull Rajas T-Elsa | Labrador | Linda Svensson | 96 |
Micawbers Marvellous Sandman | Flat | Emelie Lundqvist Fransson | 96 |
Willowridge Five By Five | Labrador | Eddie Nilsson | 94 |
Moorman´s Kellys Copper Mine | Labrador | Pia Petersson | 94 |
Engsboda Always Will To Please | Flat | Maria Wendeler Trellman | 93 |
Meadowlark Ned Of The Hill | Labrador | Håkan Rosvall | 93 |
Avjava´s Mons Gamma Of Peder | Golden | Maria Strand | 89 |
Sweet Licorice Boyse´s Partridge | Flat | Berit Hansson | 85 |
Sunnanlids Tmorris-Elvan | Labrador | Camilla Asserborn Almquist | 84 |
Doubleuse Isle Of Rävön | Golden | Maria Persson | 84 |
Nellie | Labrador | Susanne Rudenstam | 83 |
Like´ims Elsas Etna | Labrador | Christina Lundahl | 83 |
Roekull Rajas Tuff | Labrador | Marlene ten Hof | 78 |
Aqua Seer´s Hunting Love | Golden | Cecilia Johansson | 77 |
Sunnanlids Tez-Elvan | Labrador | Annika Pehrsson | 75 |
Skattkammarens Grim Fandango | Flat | Eva Hiersemann | 75 |
Jaktiverns Typhoon | Flat | Helene Lindeblad | 73 |
Huntrets Morgon Ljus | Labrador | Ann Sjöström | 71 |
Meadowlark Danny Boy | Labrador | Anne Runström | 70 |
Mögelholts Painted Black Snipe | Labrador | Camilla Björklundh | 70 |
Munkvretens Dolomit | Labrador | Anna Jönsson | 70 |
Hermiroz The Wild Rover | Flat | Annelie Johansson | 69 |
Wingames Stars Dionysos | Labrador | Maria Danielsson | 68 |
Öljersjös Hydra | Labrador | Ylva Karlsson | 68 |
Minnows Luna Of Labbås | Labrador | Kjell Franzén | 62 |
Carmal´s Flame | Labrador | Lars Landgren | 62 |
Scillerills Buddha | Labrador | Sarah Journath | 60 |
Blazing Fowler´s Hobbit Aragorn | Tollare | Marie Kinder | 56 |
Alegnis Jive | Flat | Johan Markstedt | 54 |
Öljersjös Elektra | Labrador | Kristina Karlsson | 53 |
Digby Tollers Shelduck | Tollare | Roland Bjuggelius | 45 |
Straight Flush Snowball | Flat | Jennie Ottosson | 43 |
Happy Birdhunter´s Coxs Ibex | Labrador | Helene Håkansson | 20 |
Huntrets Morgon Sol | Labrador | Lise-Lott Dahlgren | 12 |
Famous Foxes Alice | Tollare | Helena Nord | 0 |
Öppenklass
Hund | Ras | Förare | Resultat |
Greenview Caleigh | Labrador | Kenth Feldt | 87 |
Roekull Rajas Rioja | Labrador | Annalena Andersson | 85 |
Carmal´s Keen Abbey | Labrador | Mikael svensson | 83 |
Benningdale´s Titos Fireman | Labrador | Rodnie Hansson | 79 |
Kopparhults Pinot | Golden | Gun Klevås | 77 |
Classic Worker´s Desire | Flat | Anette Ohlsson-Ericsson | 77 |
Wingames Blue Frog | Labrador | Susanne Sundqvist | 76 |
Like´ims Queen Ash | Labrador | Lisa Hansson | 74 |
Blackbound Carnock | Labrador | Märta Segerström | 74 |
Line Up Port Of Wicklow | Labrador | Emilia Bengtsdottir | 73 |
Sweet Licorice Boyse´s Pheasant | Flat | Barbro Nordborg | 72 |
Roekull Mayas Skotte | Labrador | Henk tenhof | 70 |
Sea-Croft New Design | Labrador | Carina Randewall | 70 |
Wingames Blue Azra | Labrador | Christine Fransson | 70 |
Line Up Port Of Exeter | Labrador | Jaqueline Döhle | 69 |
Gilliam´s Gold Surplus Black | Flat | Maria Wallin | 69 |
Coatfloats One Knockout | Flat | Ingela Karlsson | 68 |
Gamegainer Camaro | Labrador | Linnea Andersson | 67 |
Flatterhaft Bring It Back | Flat | Hans Sandgren | 64 |
Moorman´s Warren Tipi | Labrador | Marie-Louise Nilsson | 64 |
Moorman´s Warren Tiara | Labrador | Pia Petersson | 62 |
Flatterhaft Pippi Flyttar In | Flat | Anette Kjellqvist | 60 |
Knipan´s Thom Turlig | Labrador | Jenny Nordfeldt | 60 |
Reedsweeper´s Blueberry | Labrador | Marie Elgström Claesson | 59 |
Quiet Runners Zigge | Flat | Maria Dahlman-Persson | 56 |
Reminds Teals Frej | Labrador | Lena Hodder | 56 |
Streamlight´s Phoebes Resi | Labrador | Susanne Beck-Johansson | 55 |
Il Sano´s Bananarama | Flat | Maria Wallin | 53 |
Inlicios Dusk And Dawn | Tollare | Håkan Linde | 50 |
Straight Flush Singapore Sling | Flat | Krister Hjalte | 48 |
Lapponia | Flat | Christer Ericsson | 40 |
Jaktiverns Breeze | Flat | Lena Svensson | 29 |
Digby Tollers Scuderia | Tollare | Lena Muchardt | 22 |
Öljersjös Plexus | Labrador | Gunnar Andersson | 15 |
Elitklass
Hund | Ras | Förare | Resultat |
Coatfloats Marimekko | Flat | Ingela Karlsson | 91 |
Justlike Apache | Labrador | Märta Segerström | 89 |
Roekull Kayos Qvittra | Labrador | Lotta Strand | 88 |
Searover Pumas Favorit | Labrador | Anne Runström | 85 |
Like´ims Keilis Ghibli | Labrador | Jonas Brink | 84 |
Tisslabo Corelli | Labrador | Marie Elgström Claesson | 84 |
Reedsweeper´s Red Alert | Labrador | Eddie Nilsson | 80 |
Gilliam´s Gold Victoria Falls | Flat | Rolf Kjellqvist | 76 |
Like´ims Qilkenny | Labrador | Janne Stihl | 75 |
Duvkullans Felicitas | Labrador | Ros-Marie Pettersson | 74 |
Skattkammarens Isle Of Islay | Flat | Karin Rankloo | 72 |
Coatfloats Delamotte | Flat | Göran Hansson | 67 |
Sweet Licorice Rowan | Flat | Lena Svensson | 63 |
Carmal´s Yenna | Labrador | Lars Landgren | 62 |
Gortnacor Bobby | Labrador | Håkan Rosvall | 61 |
Moorman´s Joyford Hill | Labrador | Marita Persson | 60 |
Duckfinder´s Hidden Rock | Flat | Sofie Nilsson | 55 |
Il Sano´s Baccara | Flat | Emilia Bengtsdottir | 20 |

Vinnare ekl WT Möcklö 2017
Billeberga 4 juli
Nybörjarklass
Nr | Hund | Ras | Förare | 1 | 2 | 3 | 4 | 5 | Sa |
36 | Willowridge Five By Five | Labrador | Eddie Nilsson | 19 | 16 | 20 | 20 | 15 | 90 |
51 | Roekull Kayos Unix | Labrador | Marita Gimsér | 17 | 14 | 19 | 16 | 20 | 86 |
2 | Minnows Chickweed Wintergreen | Labrador | Marlene Johansson | 18 | 11 | 18 | 20 | 16 | 83 |
35 | Skoglösa Partner | Labrador | Cecilia Nilsson | 18 | 15 | 18 | 17 | 13 | 81 |
53 | Vattumannen Rölleka | Labrador | Ros-Marie Pettersson | 18 | 16 | 14 | 15 | 18 | 81 |
34 | Starsholma Golden Eye | Labrador | Tove Graveleij | 2 | 20 | 19 | 20 | 18 | 79 |
24 | Gamefetchers Violet | Labrador | Lars Wadmark | 20 | 17 | 15 | 4 | 19 | 75 |
28 | Gamefetchers Ivy | Labrador | Annika Gardalh | 17 | 18 | 10 | 14 | 16 | 75 |
5 | Jaktiverns Typhoon | Flat | Helene Lindeblad | 19 | 10 | 13 | 12 | 16 | 70 |
17 | Aqua Seer’s Hunting Will | Golden | Christer Danielsson | 17 | 8 | 18 | 12 | 9 | 64 |
42 | Elemors Tapio Wirkkala | Labrador | Eva Ferm | 17 | 12 | 8 | 12 | 15 | 64 |
13 | Flatterhaft Bratwurst | Flat | Clas Svensson | 18 | 3 | 13 | 14 | 15 | 63 |
15 | Aqua Seer’s First Joy | Golden | Lars Kjellgard | 19 | 13 | 8 | 4 | 15 | 59 |
47 | Sunnanlids Tlovis-Elvan | Labrador | Johan Kesten | 20 | 20 | 18 | 0 | 16 | 74 |
40 | Micawbers Marvellous Sandman | Flat | Emelie Lundqvist Fransson | 20 | 0 | 19 | 20 | 13 | 72 |
21 | Hermiroz The Wild Rover | Flat | Annelie Johansson | 20 | 12 | 18 | 20 | 0 | 70 |
31 | Meadowlark Camalus | Labrador | Kent Wiberg | 18 | 0 | 18 | 18 | 16 | 70 |
29 | Viljestyrkans Octopussy | Labrador | Lina Ivarsson | 18 | 12 | 0 | 20 | 19 | 69 |
38 | Elliefields Hunt | Labrador | Cecilia Nilsson | 20 | 19 | 0 | 12 | 18 | 69 |
27 | Sea-Croft Nice N’ Shiny | Labrador | Malin Elving | 17 | 12 | 0 | 20 | 19 | 68 |
49 | Elliefields Senna | Labrador | Bartek Brejski | 19 | 10 | 20 | 0 | 19 | 68 |
32 | Blågul’s Allra Bästa Vän | Golden | Hanna Nilsson | 19 | 7 | 20 | 19 | 0 | 65 |
7 | Avjava’s Shylock Of Rymen | Golden | Solveig Båge | 14 | 18 | 17 | 15 | 0 | 64 |
4 | Straight Flush Snowball | Flat | Jennie Ottosson | 17 | 9 | 17 | 20 | 0 | 63 |
46 | Carmal’s Flame | Labrador | Lars Landgren | 20 | 18 | 9 | 0 | 15 | 62 |
41 | Öljersjös Speja Spirit Of Java | Labrador | Håkan Rilöv | 19 | 0 | 0 | 20 | 20 | 59 |
19 | Flatterhaft Face The Enemy | Flat | MalinAndersson | 16 | 4 | 18 | 0 | 20 | 58 |
39 | Birdie Nam Nam Ccr’s Rockabilly | Golden | Helena Johansson | 20 | 0 | 0 | 17 | 19 | 56 |
52 | Sweet Licorice Boyse’s Partridge | Flat | Berit Hansson | 16 | 12 | 0 | 12 | 16 | 56 |
6 | Kullaholm’s Parker Pyne | Labrador | Fredrik Örberg | 18 | 0 | 18 | 0 | 18 | 54 |
12 | Comics Easter Witch | Flat | Carina Hansson | 18 | 4 | 0 | 15 | 11 | 48 |
33 | Blågul’s Limoncello | Golden | Hanna Nilsson | 17 | 13 | 18 | 0 | 0 | 48 |
10 | Sunnanlids Tmorris-Elvan | Labrador | Camilla Asserborn Almquist | 15 | 18 | 0 | 12 | 0 | 45 |
23 | Line Up Port Of Exeter | Labrador | Jaqueline Döhle | 16 | 0 | 17 | 12 | 0 | 45 |
26 | Elemors Maija Isola | Labrador | Olle Pedersen | 4 | 0 | 0 | 19 | 20 | 43 |
45 | Engsboda Flat Line Shot | Flat | Silvana Malmkvist | 20 | 19 | 0 | 0 | 0 | 39 |
20 | Comics Down To The River | Flat | Gunilla Ivarsson | 18 | 0 | 0 | 19 | 0 | 37 |
8 | Roekull Olgas Wilda | Labrador | Lena Nyman | 18 | 11 | 0 | 4 | 0 | 33 |
14 | Glentamara Spend A Penny | Labrador | Eva Bringéus | 18 | 14 | 0 | 0 | 0 | 32 |
37 | Kullaholm’s Muirne | Labrador | Karin Rimvall | 17 | 9 | 5 | 0 | 0 | 31 |
50 | Sort Guld Stormy Weather | Flat | Per Karlsson | 2 | 13 | 0 | 0 | 12 | 27 |
18 | Flickerin’ Flames First Love | Golden | Ronny Berggren | 4 | 10 | 12 | 0 | 0 | 26 |
25 | Ippika’s Stern Klar | Golden | Maria Bjermqvist | 0 | 0 | 0 | 10 | 14 | 24 |
1 | Like’ims Keilis Calima | Labrador | Annika Ström | 2 | 10 | 0 | 8 | 0 | 20 |
48 | Skattkammarens Candy Crush | Flat | Helene Jonsson | 16 | 0 | 0 | 0 | 0 | 16 |
22 | Sunnanlids Tez-Elvan | Labrador | Annika Pehrsson | 15 | 0 | 0 | 0 | 0 | 15 |
16 | Birdie Nam Nam Dc’s Full Strike | Golden | Jenny Berggren | 0 | 0 | 0 | 9 | 9 | |
3 | Springer Nova’s Fejja Of Tuffno | Tollare | Jan S Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Doubleuse Leopard | Golden | Ingela Lennartsson | 0 | 0 | 0 | 0 | 0 | |
54 | Goldwish Greta Long | Golden | Maria Lundin | 0 | |||||
55 | Glittra | Golden | Maria Lundin | 0 | |||||
9 | Flatterhaft Double Bogey | Flat | Carina Svensson | ||||||
11 | Yellowstone Gundogs Hi-Fly | Labrador | Maria Sandberg | ||||||
30 | Vettisens Gerda | Labrador | Fanny Holmén | ||||||
43 | Huntrets Morgon Sol | Labrador | Lise-Lott Dahlgren |

Eddie och Fivel
Bromölla 1 april
Grattis allihopa och tack provledningen med Bosse Ferm i spetsen.

Pristagare och domare vid WT Bromölla. Vinnare NKL Gerry Jönsson med Roekull Inkas Paw, ÖKL Lotta Strand med Roekulls Kayos Qvittra och EKL Malin Andersson med Il Sano’s Bon Jovi.
Nybörjarklass
Hund | Förare | S:a |
Roekull Inkas Paw, Labrador | Gerry Jönsson | 100 |
Blågul’s Hidden Star, Golden | Andrea Andersson | 98 |
Elemors Tapio Wirkkala, Labrador | Eva Ferm | 93 |
Line Up Port Of Wicklow, Labrador | Emilia Bengtsdottir | 93 |
Engsboda Always Will To Please, Flat | Maria Wendeler Trellman | 93 |
Djurbergas Wij Beet, Labrador | Viveka Brännström | 92 |
Il Sano’s Corvette, Flat | Malin Andersson | 92 |
Goldhöjdens Loreley, Golden | Nils-Erik Bengtsson | 90 |
Roekull Mayas Svarta Stina, Labrador | Sofia Larsson | 90 |
Carmal’s Flame, Labrador | Lars Landgren | 89 |
Comics Easter Witch, Flat | Carina Hansson | 89 |
Blackbound Carnock, Labrador | Märta Segerström | 87 |
Nextjoy Divna, Labrador | Agneta Jönsson | 86 |
Line Up Port Of Exeter, Labrador | Jaqueline Döhle | 86 |
Meadowlark Pop Goes The Weasel, Labrador | Niclas Brännström | 85 |
Straight Flush Snowball, Flat | Jennie Ottosson | 84 |
Hinnared’s Diego, Flat | Cecilia Bording | 79 |
Goldhöjdens Corneille, Golden | Margret Bengtsson | 78 |
Fosliskrenten’s You Look So Nice, Flat | Maria Eng-Johnsson | 77 |
Duvkullans Ebenholtz, Labrador | Anni Frick | 73 |
Mögelholts Painted Black Snipe, Labrador | Camilla Björklundh | 69 |
Avjava’s Mons Gamma Of Peder, Golden | Maria Strand | 69 |
Jaktiverns Typhoon, Flat | Helene Lindeblad | 67 |
Coatfloats First Knockout, Flat | Hanna Hansson | 65 |
Comics Down To The River, Flat | Gunilla Ivarsson | 62 |
Sunziri’s Red Thelema, Labrador | Caroline Hawaleska | 54 |
Carmal’s Forever, Labrador | Ann Sommarin | 51 |
Vattumannen Kamomill, Labrador | Emil Sandström | 36 |
Willifez Sweet Sally, Labrador | Suzanne Torstensson | 24 |
Sunziri’s Madikwe Of Sun, Labrador | Katarina Sjöberg | 18 |
Doubleuse Leopard, Golden | Ingela Lennartsson | 0 |
Roekull Rajas T-Elsa, Labrador | Linda Svensson | 0 |
Öppenklass
Hund | Förare | S:a |
Benningdale’s Titos Fireman, Labrador | Rodnie Hansson | 84 |
Roekull Kayos Qvittra, Labrador | Lotta Strand | 84 |
Streamlight’s Choice Wiggo, Labrador | Helena Josefsson | 80 |
Reedsweeper’s Blueberry, Labrador | Marie Elgström Claesson | 73 |
Classic Worker’s Desire, Flat | Anette Ohlsson-Ericsson | 70 |
Meadowlark Hop Jog, Labrador | Louise Gårdefalk | 68 |
Streamlight’s Choice Winnie, Labrador | Monica Söderholm | 67 |
Wingames Stars Bacchus, Labrador | Annika Persson | 60 |
Firepoppy’s Bella Donna, Labrador | Rosa Blomqvist | 58 |
Öljersjös Indra, Labrador | Roger Leviné | 55 |
Straight Flush Whiskey Sour, Flat | Daniel Cluer | 55 |
Carmal’s Waterlily’s Genesis, Labrador | Pauline Svangård | 54 |
Pearly Coat Annie Elizabeth, Flat | kia lawesson | 52 |
Straight Flush Singapore Sling, Flat | Krister Hjalte | 51 |
Aim High Manu Forti, Golden | Eva Jönsson | 43 |
Greenview Caleigh, Labrador | Kenth Feldt | 41 |
Coatfloats One Knockout, Flat | Ingela Karlsson | 40 |
Sandbytösens Gitte, Golden | Bent Brohammer | 37 |
Magic Ground Lotus Evora, Golden | Annelie Olsson | 32 |
Hinnared’s Hallon, Flat | Lena Håkansson | 31 |
Lapponia, Flat | Christer Ericsson | 31 |
Skogsvrån’s Charmerande Castor, Golden | Sandra Buhre | 20 |
Flatcoat-Arwen’s Frost, Flat | Elenor Rohlin | 19 |
Elitklass
Hund | Förare | S:a |
Il Sano’s Bon Jovi, Flat | Malin Andersson | 91 |
Seasymphony Fantastic Freja, Golden | Lotta Ottosson | 90 |
Copperbirch Gara, Labrador | Ann Sommarin | 87 |
Meadowlark Balmoral, Labrador | Birgitta Lindblad | 86 |
Il Sano’s Avalon, Flat | Ulrika Nordenberg | 83 |
Havtornets Tempranillo, Golden | Margret Bengtsson | 83 |
Coatfloats Marimekko, Flat | Ingela Karlsson | 83 |
Krankesjöns Red Pearl, Golden | Andrea Andersson | 81 |
Vettisens Olga, Labrador | Birgitta Lindblad | 81 |
Justlike Tsumori, Labrador | Marianne Blixt | 80 |
Il Sano’s Baccara, Flat | Emilia Bengtsdottir | 80 |
Tisslabo Corelli, Labrador | Marie Elgström Claesson | 77 |
Minnows No Matter What, Labrador | Susanne Arvidsson | 75 |
Carmal’s Yenna, Labrador | Lars Landgren | 73 |
Streamlight’s Dana’s Princess, Labrador | Monica Söderholm | 67 |
Batmoors’ Black Isle Ross, Labrador | Susanne Nilsson | 64 |
Zebulons Coolah Tops, Flat | Cecilia Bording | 62 |
Like’ims Qilkenny, Labrador | Janne Stihl | 59 |
Sweet Licorice Rowan, Flat | Lena Svensson | 45 |
Firepoppy’s Focus, Labrador | Claes Blomqvist | 45 |